Sizing Table
Size | 36 | 38 | 40 | 42 | 44 |
cm | cm | cm | cm | cm | |
Waist | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Hips | 92-94 | 95-98 | 99-102 | 103-106 | 107-110 |
Bust | 86-89 | 90-94 | 95-99 | 100-104 | 105-108 |
Height | 168 | 168 | 170 | 170 | 172 |
1. Some of our styles have combined sizes, e.g. 36/38 or 40/42, then they are good for both sizes.
2. Some styles are one size, then we mark the size for the product
3. If you have any questions, we will be happy to help, please contact us by e-mail entelier@entelier.com or phone +48 605980390